Weight | 13.230000 lbs |
Length | 1.51 inches |
Width | 1.12 inches |
Height | 1.67 inches |
Flow rate | 86LPM (3.04CFM) | |
1-tire inflation - 0-40PSI (285/75/R16) | 4:09 | |
External ports | 6 x 1/8” BSPT, 2 x ¼” BSPT, 1 x 1/8” NPT port for safety relief valve | |
Air tank | 0.23L (0.08 Gal) with integrated air tank extrusion | |
Independent power output | No | |
Mounting | 5-angle mounting system | |
Bore size | 1.89inch | |
Fuse rating | 40A (maxi-blade) | |
Cooling system | Convection cooling with internal fan | |
Supply voltage | 12V | |
Duty cycle | 100% @ 80PSI (23°C/73.4°F) | |
Air filter | 2-stage | |
Pressure cut-out switch | Yes. On: 90PSI Off: 120PSI | |
Thermal cut-out switch | 105°C(221°F) | |
Over-pressure safety valve | Yes, factory set 155PSI | |
Warranty |